India Post is recruiting for multiple positions in 2024, offering a golden opportunity for qualified and desirous applicants. Here’s a detailed overview of the available positions, eligibility criteria, application process, and other essential information.
Skilled Artisans Recruitment 2024
Positions and Vacancies: India Post is inviting applications for the position of Skilled Artisans in various disciplines. The total number of vacancies is 09, distributed as follows:
- Mechanic: 4
- Welder: 1
- Tyreman: 2
- Tinsmith: 1
- Painter: 1
Age Limit:
- Minimum age: 18 years
- Maximum age: 30 years
Qualifications:
- Certificate in the respective trade from a Technical Institution recognized by the Government, OR
- VIII Std. passed with one year of experience in the respective trade.
- For Mechanic (Motor Vehicle): Valid Driving Licence (HMV & LMV) is required to drive heavy and light vehicles.
Tenure: The selected candidates will be engaged for a period of 01 year.
Selection Procedure: Selection will be based on a test, with details to be communicated to shortlisted applicants later.
Salary: The monthly remuneration for the selected candidates will be Rs. 19900.
Application Fee:
- Application fee: Rs. 100
- Exam fee: Rs. 400
- Exemptions: ST/SC/Female candidates are exempted from fee payment.
How to Apply: Eligible candidates can fill out the application form provided in the official notification and send it along with the necessary documents by post to:
Last Date: The deadline to submit the application form is 10th August 2024.
Gramin Dak Sevak (GDS) Recruitment 2024
Positions and Vacancies: India Post is recruiting 44,228 Gramin Dak Sevaks (GDS) for the following positions:
- Branch Postmaster (BPM)
- Assistant Branch Postmaster (ABPM) / Dak Sevak
Circle Name | Language Name | UR | OBC | SC | ST | EWS | PWD-A | PWD-B | PWD-C | PWD-DE | Total |
Andhra Pradesh | Telugu | 656 | 200 | 177 | 88 | 194 | 6 | 20 | 14 | 0 | 1355 |
Assam | Assamese/Asomiya | 356 | 193 | 52 | 75 | 56 | 9 | 0 | 4 | 1 | 746 |
Assam | Bengali/Bangla | 41 | 24 | 5 | 22 | 31 | 0 | 0 | 0 | 0 | 123 |
Assam | Bodo | 22 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 25 |
Assam | English/Hindi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bihar | Hindi | 1067 | 725 | 371 | 117 | 220 | 25 | 18 | 15 | 0 | 2558 |
Chattisgarh | Hindi | 561 | 53 | 160 | 371 | 142 | 15 | 15 | 12 | 9 | 1338 |
Delhi | Hindi | 5 | 5 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 22 |
Gujarat | Gujarati | 910 | 482 | 86 | 301 | 197 | 10 | 12 | 30 | 6 | 2034 |
Haryana | Hindi | 100 | 60 | 43 | 1 | 27 | 1 | 3 | 5 | 1 | 241 |
Himachal Pradesh | Hindi | 291 | 146 | 155 | 36 | 78 | 1 | 0 | 1 | 0 | 708 |
Jammukashmir | Hindi/Urdu | 182 | 110 | 33 | 53 | 49 | 2 | 3 | 5 | 5 | 442 |
Jharkhand | Hindi | 895 | 224 | 233 | 515 | 189 | 5 | 22 | 17 | 4 | 2104 |
Karnataka | Kannada | 827 | 446 | 264 | 130 | 230 | 7 | 22 | 12 | 2 | 1940 |
Kerala | Malayalam | 1326 | 551 | 190 | 44 | 255 | 12 | 26 | 25 | 4 | 2433 |
Madhya Pradesh | Hindi | 1628 | 458 | 641 | 724 | 437 | 37 | 35 | 31 | 20 | 4011 |
Maharashtra | Konkani/Marathi | 47 | 16 | 4 | 11 | 6 | 1 | 1 | 1 | 0 | 87 |
Maharashtra | Marathi | 1318 | 684 | 276 | 288 | 400 | 35 | 37 | 29 | 16 | 3083 |
North Eastern | Bengali/Kak Barak | 83 | 6 | 30 | 57 | 7 | 0 | 1 | 0 | 0 | 184 |
North Eastern | English/Garo/Hindi | 160 | 21 | 3 | 116 | 24 | 4 | 3 | 3 | 2 | 336 |
North Eastern | English/Hindi | 634 | 0 | 18 | 388 | 72 | 15 | 8 | 11 | 12 | 1158 |
North Eastern | English/Hindi/Khasi | 118 | 13 | 3 | 166 | 32 | 4 | 4 | 3 | 4 | 347 |
North Eastern | English/Manipuri | 23 | 7 | 1 | 14 | 2 | 0 | 0 | 1 | 0 | 48 |
North Eastern | Mizo | 34 | 1 | 0 | 146 | 0 | 1 | 0 | 0 | 0 | 182 |
Odisha | Oriya | 1049 | 263 | 364 | 507 | 234 | 18 | 20 | 16 | 6 | 2477 |
Punjab | English/Hindi | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Punjab | English/Hindi/Punjabi | 55 | 28 | 23 | 0 | 7 | 0 | 1 | 2 | 0 | 116 |
Punjab | English/Punjabi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Punjab | Punjabi | 113 | 54 | 67 | 4 | 22 | 0 | 0 | 5 | 0 | 265 |
Rajasthan | Hindi | 1250 | 298 | 413 | 363 | 308 | 26 | 24 | 21 | 15 | 2718 |
Tamilnadu | Tamil | 1794 | 861 | 621 | 37 | 358 | 26 | 42 | 40 | 10 | 3789 |
Uttar Pradesh | Hindi | 2092 | 1167 | 857 | 59 | 353 | 32 | 18 | 9 | 1 | 4588 |
Uttarakhand | Hindi | 663 | 165 | 201 | 48 | 119 | 12 | 14 | 13 | 3 | 1238 |
West Bengal | Bengali | 1055 | 530 | 491 | 137 | 170 | 22 | 19 | 13 | 3 | 2440 |
West Bengal | Bengali/Nepali | 11 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 21 |
West Bengal | Bhutia/English/Lepcha/Nepali | 23 | 3 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 35 |
West Bengal | English/Hindi | 17 | 12 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 46 |
West Bengal | Nepali | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Telangana | Telugu | 454 | 210 | 145 | 54 | 97 | 5 | 5 | 10 | 1 | 981 |
Total | 19862 | 8024 | 5941 | 4892 | 4330 | 333 | 373 | 348 | 125 | 44228 |
Age Limit:
- Minimum age: 18 years
- Maximum age: 40 years
Qualifications:
- 10th class Secondary School Examination Passed Certificate with passing marks in Mathematics and English from a recognized school board.
- Local language proficiency up to 10th Standard.
- Additional qualifications: Knowledge of computer, cycling, and adequate means of livelihood.
Selection Procedure: Selection will be based on a system-generated merit list prepared from the marks obtained in the 10th standard. The conversion of Grades/Points to marks will be carried out before the declaration of results.
Salary:
- ABPM/GDS: Rs. 10,000 – 24,470 per month
- BPM: Rs. 12,000 – 29,380 per month
Application Fee:
- Rs. 100 for the application fee.
How to Apply: Candidates must apply online in three stages:
- Registration:
- Visit India Post GDS Online Registration
- Register using a mobile number and email ID.
- Payment:
- Pay the application fee online.
- Application Submission:
- Complete the online application by selecting the Division and Exercise preferences.
- Upload a recent photograph and signature as per the prescribed format and sizes.
- Select the Divisional Head for document verification.
Important Dates:
- Notification Date: 15th July 2024
- Online Registration and Application Start Date: 15th July 2024
- Last Date for Online Registration and Application: 5th August 2024
- Application Edit Dates: 6th to 8th August 2024
India Post’s recruitment drive for 2024 offers significant opportunities for those seeking government jobs. Interested candidates should ensure they meet the eligibility criteria and submit their applications before the specified deadlines.
For more detailed information and to download the official notifications, please visit the India Post official website.